Fast Tech
Recognizing the top mid-size growth companies in tech in North Texas
Fast Tech honors the fastest growing technology companies in North Texas based on three-year revenue growth from 2021 to 2023. This ranking is compiled from nominations submitted directly to Tech Titans, and independent research using publicly available information conducted by Moss Adams and Comerica Bank.
2024 Fast Tech Companies in Rank Order
Rank | Company | CEO | % Growth |
1 | JobTread | Eric Fortenberry | 4781% |
2 | Qualizeal | Pradeep Govindasamy | 2870% |
3 | Take Command Health | Jack Hooper | 376% |
4 | High Level | Shaun Clark | 359% |
5 | Worlds | Dave Copps | 312% |
6 | FieldPulse | Gabe Pinchev | 237% |
7 | TestFit | Clifton Harness | 214% |
8 | Leads Online | Alex Finley | 185% |
9 | TimelyCare | Luke Hejl | 184% |
10 | ParkHub | Jeff Shanahan | 138% |
11 | AmplifAI | Sean Minter | 88% |
12 | Bython Media | Bhupinder Gulati | 88% |
13 | Perry Weather | Collin Perry | 79% |
14 | Cloud Ingenuity | Suzanne Kosub | 76% |
15 | Spotio | Trey Gibson | 75% |
16 | EmpowerMX | Dinakara Nagalla | 60% |
17 | TAP Innovations | John Ragsdale | 49% |
18 | Siepe | Michael Pusateri | 48% |
19 | Cypher Learning | Graham Glass | 40% |
20 | Lone Star Analysis | Steve Roemerman | 32% |
21 | Inbenta | Melissa Solis | 29% |
2023 Fast Tech Companies in Rank Order
Rank | Company | CEO | % Growth |
1 | TAP Innovations | John Ragsdale | 2410% |
2 | TimelyMD | Luke Hejl | 421% |
3 | HighLevel | Shaun Clark | 401% |
4 | TakeCommand Health | Jack Hooper | 327% |
5 | AmplifAI | Sean Minter | 263% |
6 | Lone Star Analysis | Steve Roemerman | 254% |
7 | ParkHub | Jeff Shanahan | 240% |
8 | SmartMoving | Tobe Tompson | 195% |
9 | Newline Interactive | Kevin Wang | 155% |
10 | Bython Media | Chris Leger | 135% |
11 | Cypher Learning | Graham Glass | 115% |
12 | Spotio | Trey Gibson | 98% |
13 | Siepe | Michael Pusateri | 85% |
14 | EmpowerMX | Dinakara Nagalla | 70% |
15 | Perry Weather | Colin Perry | 67% |
16 | TripBAM | Steve Reynolds | 58% |
17 | Entouch | Jon Bolen | 54% |
18 | Cloud Ingenuity | Suzanne Kosub | 36% |
19 | Leads Online | Alex Finley | 31% |
20 | Ntegrated | Mark Floyd | 21% |
21 | Trintech | Darren Heffernan | 12% |
2022 Fast Tech Companies in rank order
Rank | Company | CEO | % Growth |
1 | TimelyMD | Luke Hejl | 1402% |
2 | Take Command Health | Jack Hooper | 329% |
3 | Chargeback Gurus | Srii Srinivasan | 324% |
4 | AmplifAI | Sean Minter | 323% |
5 | Newline Interactive | Kevin Wang | 197% |
6 | o9 Solutions, Inc. | Chakri Gottemukkala | 162% |
7 | Cypher Learning | Graham Glass | 127% |
8 | Zimperium | Shridhar Mittal | 121% |
9 | Qentelli Solutions | Prasanna Singaraju | 106% |
10 | Entouch | Jon Bolen | 88% |
11 | Cloud Ingenuity | Suzanne Kosub | 78% |
12 | ParkHub | George Baker | 67% |
13 | Lone Star Analysis | Steve Roemerman | 64% |
14 | Siepe, LLC | Michael Pusateri | 57% |
15 | Velo ITG Holdings, LLC | Taylor Toce | 39% |
16 | Agency Partner Interactive | Muhammad Younus | 38% |
17 | EmpowerMX | Dinakara Nagalla | 18% |
18 | 5Q Cloud | Don Goldstein | 16% |
19 | Perry Weather | Colin Perry | 14% |
20 | Trintech | Teresa Mackintosh | 13% |
21 | Ntegrated Solutions | Mark Floyd | 9% |
2021 ranked list
Rank | Company | Top official | % change | Industry |
1 | Cysiv | Partha Panda, CEO & Co-Founder | 1848% | Asset tracking |
2 | Shiftsmart | Aakash Kumar, Founder & CEO | 565% | Staffing |
3 | Chargeback Gurus | Srii Srinivasan, Founder & CEO | 257% | Cybersecurity |
4 | o9 Solutions | Chakri Gottemukkala, CEO | 168% | Online selling platform |
5 | Alkami Technology | Mike Hansen, CEO | 133% | Banking |
6 | Newline Interactive | Kevin Wang, CEO | 125% | Software |
7 | Qentelli | Sanjay Jupudi, President and Founder | 123% | Asset tracking |
8 | Zimperium | Shridhar Mittal, CEO | 112% | Mobile security |
9 | Kalkomey Enterprises | Gayle Anderson, Interim CEO | 106% | Analytics |
10 | Perry Weather | Collin Perry, CEO | 93% | Digital innovation |
11 | Asset Panda | Rex Kurzuis, Founder & CEO | 71% | Fintech |
12 | Critical Start | Rob Davis, CEO | 71% | Cybersecurity |
13 | Solutions by Text | Danny Cantrell, Founder & CEO | 40% | Client communications |
14 | Trintech | Teresa Mackintosh, CEO | 34% | Fintech |
15 | Lone Star Analysis | Steve, Roemerman, CEO | 33% | Interactive displays |
16 | Velo IT Group | Taylor Toce, CEO | 32% | Managed IT services |
17 | Geoforce | James MacLean, CEO | 31% | Education |
18 | OrderMyGear | Dave Dutch, CEO | 20% | Parking technology |
19 | Siepe | Michael Pusateri, CEO | 18% | Asset management |
20 | ParkHub | George Baker, Founder & CEO | 16% | Weather tracking |
2020 numeric list
Rank | Company Name | Address | Website | Growth |
1 | Leo Cybersecurity | 3208 Collinsworth, Fort Worth, Texas 76107 | www.leocybersecurity.com | 275% |
2 | Qentelli Solutions | 14241 Dallas Parkway, Suite 540, Dallas Texas 75254 | www.qentelli.com | 274% |
3 | Service Fusion | 8605 Freeport Parkway Irving Texas 75063 | www.servicefusion.com | 206% |
4 | o9 Solutions, Inc. | 1501 LBJ Freeway Suite 140 Dallas Texas 75234 | www.o9solutions.com | 202% |
5 | Alkami | 5601 Granite Pkwy Suite 120 Plano Texas 75024 | www.alkami.com | 174% |
6 | 5 | 4545 Fuller Drive, Suite 412, Irving, TX 75038 | www.energyby5.com | 171% |
7 | ParkHub | 620 Exposition Avenue Dallas Texas 75226 | www.parkhub.com | 170% |
8 | Asset Panda | 5729 Lebanon Road Ste 144-269 Frisco Texas 75034 | www.assetpanda.com | 166% |
9 | Zix Corporation | 2711 N Haskell Ave. # 2300, Dallas, TX 75204 | www.zix.com | 164% |
10 | Zimperium, Inc. | 4055 Valley View Lane #300 Suite 300 Dall Texas 75244 | www.zimperium.com | 155% |
11 | Newline Interactive | 101 E Park Blvd Ste 807 Plano Texas 75074 | www.newline-interactive.com | 146% |
12 | ResMan | 2901 Dallas Pkwy Suite 200 Plano Texas 75093 | www.myresman.com | 142% |
13 | GIACT | 700 Central Expy S #300, Allen, TX 75013 | www.giact.com | 114% |
14 | Critical Start | 6100 Tennyson Parkway, Suite 200 Plano Texas 75078 | www.criticalstart.com | 84% |
15 | Entouch | 661 N. Plano Road; Suite 323 Richardson Texas 75081 | www.entouchcontrols.com | 84% |
17 | Velo ITG Holdings, LLC | 750 North St. Paul St reet Suite 1100 Dallas Texas 75201 | www.velomethod.com | 81% |
16 | TRIPBAM, Inc. | 1701 N. Market St reet #350 Dallas Texas 75202 | www.tripbam.com | 81% |
18 | Geoforce | 5830 Granite Pkwy Suite 1200 Plano Texas 75024 | www.geoforce.com | 72% |
19 | OrderMyGear | 2211 Commerce St. Dallas Texas 75204 | www.ordermygear.com | 70% |
20 | Ntegrated Consulting LLC | 15400 Knoll Trail Dr Suite 400 Dallas Texas 75248 | www.ntegrated.net | 63% |
21 | Trintech | 15851 Dallas Parkway #900 Addison Texas 75001 | www.trintech.com | 47% |
22 | Black Box Intelligence™ | 14785 Preston Rd suite 290 DALLAS Texas 75252 | www.blackboxintelligence.com | 46% |
23 | Siepe, LLC | 5440 Harvest Hill Road Suite 100 Dallas Texas 75230 | www.siepe.com | 46% |
24 | PROLIM Global Corporation | 6827 Communications Parkway Suite 310 Plano Texas 75024 | www.prolim.com | 45% |
25 | Lone Star Analysis | 4555 Excel Pkwy Suite 500 Addison Texas 75001 | www.lone-star.com | 42% |
26 | Broadleaf Commerce | 5550 Granite Parkway Suite 155 Plano Texas 75024 | www.broadleafcommerce.com | 38% |
27 | Pharmaceutical Strategies Group | 5360 Legacy Drive, Bldg 3, Ste 230 Plano Texas 75024 | www.psgconsults.com | 36% |
28 | 4Web Medical | 2801 Network Blvd, #620 Frisco Texas 75034 | www.4webmedical.com | 10% |
Congratulations to our 2019 Fast Tech companies!
Company | % growth | Nominee's Company Website | Company Address.Street | Company Address.Line2 | Company Address.City | Company Address.State | Company Address.Zip | Top local executive | Title |
LEO Cyber Security | 2986 | https://leocybersecurity.com/ | 3419 Westminster | #308 | Dallas | Texas | 75205 | David Deering | CEO |
Solovis, Inc. | 597 | Solovis.com | 5030 Riverside Dr. | Bldg 2, Suite 350 | Irving | Texas | 75039 | Josh Smith | CEO |
Zimperium | 416 | www.zimperium.com | 4055 valley view lane | ste 300 | Dallas | Texas | 75244 | Shridhar Mittal | CEO |
Alkami | 338 | www.alkami.com | 5601 Granite Pkwy | Suite 120 | Plano | Texas | 75024 | Mike Hansen | CEO |
ParkHub | 222 | parkhub.com | 620 Exposition Avenue | Dallas | Texas | 75226 | George Baker | CEO | |
Newline Interactive | 206 | https://newline-interactive.com/usa/ | 101 E Park Blvd | Ste 807 | Plano | Texas | 75074 | Kevin Wang | CEO |
TRIPBAM | 181 | www.tripbam.com | 1701 N. Market Street | Suite 350 | Dallas | Texas | 75202 | Steve Reynolds | CEO |
EnTouch Controls | 133 | www.entouchcontrols.com | 661 N. Plano Road Suite 323 | Richardson | Texas | 75081 | Greg Fasullo | CEO | |
VPay | 122 | www.vpayusa.com | 3701 West Plano Parkway | Plano | Texas | 75075 | Andy Roberts | CEO | |
OrderMyGear | 120 | https://www.ordermygear.com/ | 2211 Commerce Street | Suite 300 | Dallas | Texas | 75201 | Dave Dutch | CEO |
Solutions by Text | 93 | www.solutionsbytext.com | 15110 Dallas Parkway, Ste 500 | Dallas | Texas | 75248 | Danny Cantrell | CEO | |
ID90 Travel | 69 | www.id90travel.com | 925 S. Kimball Ave, Ste 140 | Southlake | Texas | 76092 | Mike Stacy | CEO | |
Broadleaf Commerce | 51 | https://www.broadleafcommerce.com | 5550 Granite Parkway | Ste 155 | Plano | Texas | 75024 | Brian Polster | CEO |
Onyx CenterSource | 51 | www.onyxcentersource.com | 5420 LBJ Fwy.Suite 900 | Dallas | Texas | 75240 | Mark Dubrow | CEO | |
Geoforce | 50 | www.geoforce.com | 750 Canyon Drive, Suite 140 | Coppell | Texas | 75019 | James MacLean | CEO | |
4WEB Medical | 50 | www.4webmedical.com | 6170 Research Road | Suite 219 | Frisco | Texas | 75033 | Jessee Hunt | CEO |
Enseo | 44 | www.enseo.com | 1680 Prospect Dr., Ste. 100 | Richardson | Texas | 75081 | Vanessa Ogle | CEO | |
epaCUBE, Inc. | 43 | epacube.com | 201 Main St Ste 600 | Fort Worth | Texas | 76102 | George Dunham | CEO | |
Siepe, LLC | 27 | www.siepe.com | 2200 Ross Avenue, Suite 4700E | Dallas | Texas | 75201 | Michael Pusateri | CEO | |
Securonix, Inc. | 24 | www.securonix.com | 14665 Midway Road, Suite #100 | Addison | Texas | 75001 | Sachin Nayyar | CEO |
Congratulations to our 2018 Fast Tech companies!
See the slide show in the Dallas Business Journal.
% growth | Company Name | First Name | Last Name | Title/Role | Address | City | State | Zip |
1066% | Zimperium | Shridhar | Mittal | CEO | 4055 Valley View, Suite 300 | Dallas | TX | 75244 |
747% | Newline Interactive | Kevin | Wang | CEO/Co-Founder | 101 East Park Blvd., #807 | Plano | TX | 75074 |
495% | TRIPBAM, Inc. | Steve | Reynolds | CEO/Founder | 1701 N. Market St., Suite 350 | Dallas | TX | 75202 |
442% | Alkami Technology | Micahel | Hansen | CEO | 5601 Granite Parkway, Suite 120 | Plano | TX | 75024 |
259% | BroadJump LLC | David | Ricker | CEO | 501 Elm Street, Suite 750 | Dallas | TX | 75202 |
183% | Ordermygear.com | Kent | McKeaigg | Founder & CEO | 2211 Commerce St., Suite 300 | Dallas | TX | 75201 |
155% | Enseo | Vaness | Ogle | CEO, Chairman, & Founder | 1680 Prospect Drive, Suite 100 | Richardson | TX | 75081 |
152% | defi SOLUTIONS | Stephanie | Alsbrooks | Founder & CEO | 1026 Texan Trail, Suite 150 | Grapevine | TX | 76059 |
141% | YourCause | Matthew | Combs | Founder & CEO | 6611 W. Plano Parkway, Suite 1000 | Plano | TX | 75093 |
139% | 4Web Medical | Jesse | Hunt | CEO | 2801 Network Boulevard, Suite 620 | Frisco | TX | 75034 |
102% | CyberlinkASP | Chris | Lantrip | CEO & CFO | 1825 Market Center Blvd., Suite 460 | Dallas | TX | 75207 |
89% | VPay | Andy | Roberts | CEO | 3701 W. Plano Parkway, Suite 200 | Plano | TX | 75075 |
83% | ID90Travel.com | Mike | Stacy | CEO | 925 S. Kimball Ave., Suite 140 | Southlake | TX | 76092 |
60% | Broadleaf Commerce | Brian | Polster | CEO | 5550 Granite Parkway, Suite 155 | Plano | TX | 75024 |
43% | epaCUBE, Inc. | George | Dunham | CEO & Chairman | 201 Main St., Suite 600 | Fort Worth | TX | 76102 |
42% | Entouch Controls | Greg | Fasullo | President & CEO | 661 N Plano Road, Suite 323 | Richardson | TX | 75081 |
36% | Avio Consulting | Brandon | Dean | President | 15851 Dallas Pkwy., Suite 250 | Addison | TX | 75001 |
18% | Aprima Medical Software | Michael | Nissenbaum | President & CEO | 1010 E. Arapaho Rd., Suite 100 | Richardson | TX | 75081 |
17% | Siepe Systems | Michael | Pusateri | CEO | 5440 Harvest Hill Road, Suite 100 | Dallas | TX | 75230 |
12% | Viverae | Mike | Lamb | President & CEO | 10670 N. Central Expwy., Suite 700 | Dallas | TX | 75231 |
Congratulations to our 2017 Finalists:
Top 5 Fast Tech
View a slide show with rankings of all Fast Tech from 2017
4WEB, Inc. | Jessee Hunt | President | 6170 Research Road, Suite 219 Frisco, TX 75033 |
Alkami Technology, Inc. | Mike Hansen | CEO | 5601 Granite Parkway, Suite 120 Plano, TX 75024 |
Aprima Medical Software | Michael Nissenbaum | CEO | 1010 E Arapaho Rd, Suite 100 Richardson, TX 75081 |
BroadJump, LLC | David Ricker | Chairman & CEO | 501 Elm Street, Suite 750 Dallas, TX 75202 |
Broadleaf Commerce | Brian Polster | CEO | 5550 Granite Parkway, Suite 155 Plano, TX 75024 |
Enseo, Inc. | Vanessa Ogle | CEO | 1680 Prospect Dr., Suite 100 Richardson, TX 75081 |
ENTOUCH | Greg Fasullo | CEO | 661 N. Plano Road, Suite 323 Richardson, TX 75081 |
Granbury Solutions | Tom Bronson | President & CEO | 201 N. Starnes Street Grapevine, TX 76051 |
iphotonix, LLC | Amir Elbaz | CEO | 2600 North Central Expressway, Suite 950 Richardson, TX 75080 |
Koupon Media | Bill Ogle | CEO | 5040 Addison Circle, Suite 250 Addison, TX 75001 |
M-Files Corporation | Miika Makitalo | CEO | 5050 Quorum Drive, Suite 600 Dallas, TX 75254 |
Newline Interactive | Kevin Wang | CEO & Co-Founder | 101 E. Park Blvd., Suite 807 Plano, TX 75074 |
Ntegrated Solutions | Mark Floyd | CEO | 5420 LBJ Freeway, Suite 850 Dallas, TX 75240 |
OrderMyGear, LLC | Kent McKeaigg | CEO | 2211 Commerce Street, Suite 300 Dallas, TX 75201 |
Projekt202 | David Lancashire | Chairman & CEO | 5080 Spectrum Drive, Suite 320W Addison, TX 75001 |
Siepe, LLC | Michael Pusateri | CEO | 2200 Ross Avenue, Suite 4700E Dallas, TX 75201 |
Simplifi Holdings, Inc. | Frost Prioleau | CEO | 1407 Texas Street, Suite 202 Fort Worth, TX 76102 |
TSP | Frank Gonzalez | Founder & CEO | 1717 Preston Road, Suite 320 Dallas, TX 75248 |
Vpay | Andy Roberts | CEO | 3701 W. Plano Parkway #200 Plano, TX 75075 |
YourCause | Matthew Combs | Founder & CEO | 6111 W Plano Parkway Plano, TX 75093 |
Past Winners:
2016 Winner: Newline - Newline Interactive won the prize for 2016's fastest-growing tech company in North Texas, with a revenue growth of 570% during the last 3 years. Headquartered in Plano, Texas, Newline Interactive is a leading supplier of interactive touch screens and innovative software that increases productivity and enables collaboration.
2015 Winner: 4WEB Medical - Frisco-based 4WEB Medical was one of the five fastest-growing technology firms in Dallas-Fort Worth for 2015. It used 3D printing technology to develop its proprietary implant platform that can be applied to orthopedic procedures.
2014 Winner: Azpen Innovation, Inc. - Azpen Innovation Inc. formed in 2010 with headquarters located in Plano, TX and offices throughout the country. Azpen Innovation is a global provider of Tablet PCs, Gaming Devices, Wireless Accessories, Home Automation Devices and “Internet of Things” related products.
2013 Winner: Prism Microwave, Inc. - Prism Microwave, Inc. designs and manufactures radio frequency technology for major mobile network operators globally. Founded in 2007 and moved to Coppell in 2012, Prism Microwave saw revenue shoot up 691.3 percent between 2010 and 2012.
2012 Winer: OneSource Virtual - OneSource Virtual is based in Irving and was founded in 2008. Since that time, the company has grown to more than 800 employees and expanded globally. They offer the expertise and deep knowledge of outsourcing, technology and the global marketplace that drive innovation.
2011 Winner: Mavenir Systems - Founded in 2005, Mavenir is a software company that leads the way in evolved, cloud-proven networking solutions enabling innovative and secure new experiences for end users.
2010 OraMetrix Inc. - A subsidiary of SureSmile, OraMetrix is the leading industry provider of innovative 3-D technology solutions improving the quality and efficiency of orthodontic care.
2009 One Technologies LP - One Technologies LP was founded in San Francisco in 2000 and moved to Deep Ellum in 2003. Since then, One Technologies has grown into a tech firm with more than a million customers reached that is focused on empowering consumers with credit and identity management.
2008 SoftLayer Technologies - SoftLayer is built to provide the highest performing cloud infrastructure available with one platform that integrates and automates everything. Founded in 2005, SoftLayer was acquired by IBM in 2013.